Geographie
Costa Rica besteht aus sieben Provinzen, diese sind in 81 Kantone aufgeteilt und bestehen wiederum aus 488 Distrikten.
Wo liegt Costa Rica?
Mit einer Fläche von 51.100 km² liegt Costa Rica zwischen Nicaragua und Panama in Zentralamerika. Sieben Provinzen teilen sich in 81 Kantone und diese widerum in ca. 400 Distrikte.
Kanton | Provinz |
---|---|
Abangares | Guanacaste |
Acosta | San José |
Alajuela | Alajuela |
Alajuelita | San José |
Alvarado | Cartago |
Aserrí | San José |
Atenas | Alajuela |
Bagaces | Guanacaste |
Barva | Heredia |
Belén | Heredia |
Buenos Aires | Puntarenas |
Cañas | Guanacaste |
Carrillo | Guanacaste |
Cartago | Cartago, |
Corredores | Puntarenas |
Coto Brus | Puntarenas |
Curridabat | San José |
Desamparados | San José |
Dota | San José |
El Guarco | Cartago |
Escazú | San José |
Esparza | Puntarenas |
Flores | Heredia |
Garabito | Puntarenas |
Goicoechea | San José |
Golfito | Puntarenas |
Grecia | Alajuela |
Guácimo | Limón |
Guatuso | Alajuela |
Heredia | Heredia |
Hojancha | Guanacaste |
Jiménez | Cartago |
La Cruz | Guanacaste |
La Unión | Cartago |
León Cortés | San José |
Liberia | Guanacaste |
Limón | Limón |
Los Chiles | Alajuela |
Matina | Limón |
Montes de Oca | San José |
Montes de Oro | Puntarenas |
Mora | San José |
Moravia | San José |
Nandayure | Guanacaste |
Naranjo | Alajuela |
Nicoya | Guanacaste |
Oreamuno | Cartago |
Orotina | Alajuela |
Osa | Puntarenas |
Palmares | Alajuela |
Paraíso | Cartago |
Parrita | Puntarenas |
Pérez Zeledón | San José |
Poás | Alajuela |
Pococí | Limón |
Puntarenas | Puntarenas |
Puriscal | San José |
Quepos | Puntarenas |
Rio Cuarto | Alajuela |
San | PabloHeredia |
San Carlos | Alajuela |
San Isidro | Heredia |
San José | San José |
San Mateo | Alajuela |
San Rafael | Heredia |
San Ramón | Alajuela |
Santa Ana | San José |
Santa Bárbara | Heredia |
Santa Cruz | Guanacaste |
Santo Domingo | Heredia |
Sarapiquí | Heredia |
Sarchí | Alajuela |
Siquirres | Limón |
Talamanca | Limón |
Tarrazú | San José |
Tibás | San José |
Tilarán | Guanacaste |
Turrialba | Cartago |
Turrubares | San José |
Upala | Alajuela |
Vázquez de Coronado | San José |
Zarcero | Alajuela |
Im Folgenden sind die 488 Distrikte Costa Ricas nach Provinzen, Kantonen, nach Fläche, Bevölkerung und Bevölkerungsdichte geordnet.
Provinz | Kanton | Distrikt | Fläche in km² | Bevölkerung | Bevölkerungs- dichte pro km² |
---|---|---|---|---|---|
San José | Alajuelita | Alajuelita | 1.3 | 12781 | 9831.54 |
San José | Tibás | Anselmo llorente | 1.36 | 12346 | 9077.94 |
San José | Aserrí | Aserrí | 15.25 | 29077 | 1906.69 |
San José | Puriscal | Barbacoas | 18.74 | 4109 | 219.26 |
San José | Pérez Zeledón | Barú | 191.42 | 2786 | 14.55 |
San José | Santa Ana | Brasil | 3.25 | 2897 | 891.38 |
San José | Pérez Zeledón | Cajón | 118.86 | 9090 | 76.48 |
San José | Goicoechea | Calle Blancos | 2.36 | 22076 | 9354.24 |
San José | Puriscal | Candelarita | 24.87 | 1620 | 65.14 |
San José | Acosta | Cangrejal | 64.46 | 2009 | 31.17 |
San José | Turrubares | Carara | 220.35 | 2108 | 9.57 |
San José | San José | Carmen | 1.47 | 3070 | 2081.68 |
San José | Vázquez de Coronado | Cascajal | 131.72 | 7792 | 59.16 |
San José | San José | Catedral | 2.35 | 15382 | 6543.2 |
San José | Puriscal | Chires | 230.47 | 3432 | 14.89 |
San José | Tibás | Cinco Esquinas | 0.67 | 7883 | 11765.67 |
San José | Tibás | Colima | 2 | 16972 | 8486 |
San José | Mora | Colón | 40.12 | 16239 | 404.76 |
San José | Alajuelita | Concepción | 2.4 | 21209 | 8837.08 |
San José | Dota | Copey | 279.41 | 2016 | 7.22 |
San José | Curridabat | Curridabat | 6.16 | 32339 | 5249.84 |
San José | Desamparados | Damas | 2.57 | 14615 | 5687.16 |
San José | Pérez Zeledón | Daniel Flores | 64.3 | 34944 | 543.45 |
San José | Puriscal | Desamparaditos | 7.14 | 740 | 103.64 |
San José | Desamparados | Desamparados | 3.31 | 36630 | 11066.47 |
San José | Vázquez de Coronado | Dulce Nombre de Jesús | 67.86 | 11094 | 163.48 |
San José | Pérez Zeledón | El General | 76.35 | 6780 | 88.8 |
San José | Escazú | Escazú | 4.56 | 13580 | 2979.67 |
San José | Desamparados | Frailes | 19.57 | 4341 | 221.82 |
San José | Curridabat | Granadilla | 3.52 | 17713 | 5032.1 |
San José | Desamparados | Gravilias | 2.94 | 16422 | 5585.71 |
San José | Puriscal | Grifo Alto | 26.21 | 1374 | 52.42 |
San José | Goicoechea | Guadalupe | 2.38 | 22559 | 9478.57 |
San José | Acosta | Guaitil | 43.85 | 2537 | 57.86 |
San José | Mora | Guayabo | 8.99 | 4474 | 497.66 |
San José | San José | Hatillo | 4.38 | 58410 | 13327.73 |
San José | San José | Hospital | 3.3 | 23099 | 6996.39 |
San José | Goicoechea | Ipís | 2.37 | 29777 | 12564.14 |
San José | Dota | Jardín | 32.71 | 671 | 20.51 |
San José | Mora | Jaris | 5.53 | 1197 | 216.46 |
San José | Pérez Zeledón | La Amistad | 76.11 | 2863 | 37.62 |
San José | Moravia | La Trinidad | 4.94 | 21773 | 4407.49 |
San José | San José | La Uruca | 8.44 | 40027 | 4744.2 |
San José | Aserrí | Legua | 81.51 | 1660 | 20.37 |
San José | Tibás | León XIII | 0.78 | 18336 | 23507.69 |
San José | León Cortés Castro | Llano Bonito | 34.51 | 2150 | 62.3 |
San José | Desamparados | Los Guido | 3.01 | 27990 | 9299 |
San José | Goicoechea | Mata de Plátano | 7.85 | 19844 | 2527.9 |
San José | San José | Mata Redonda | 3.69 | 9940 | 2692.28 |
San José | San José | Merced | 2.17 | 14846 | 6829.82 |
San José | Montes de Oca | Mercedes | 1.44 | 5852 | 4063.89 |
San José | Puriscal | Mercedes Sur | 183.58 | 6595 | 35.92 |
San José | Aserrí | Monterrey | 8.36 | 520 | 62.2 |
San José | Acosta | Palmichal | 34.17 | 4934 | 144.4 |
San José | Pérez Zeledón | Páramo | 203.17 | 4762 | 23.44 |
San José | Vázquez de Coronado | Patalillo | 1.97 | 22968 | 11658.88 |
San José | Desamparados | Patarrá | 16.09 | 13655 | 848.66 |
San José | San José | Pavas | 9.39 | 85101 | 9062.04 |
San José | Pérez Zeledón | Pejibaye | 140.78 | 5944 | 42.22 |
San José | Mora | Picagres | 27.2 | 824 | 30.29 |
San José | Santa Ana | Piedades | 12.01 | 9326 | 776.52 |
San José | Mora | Piedras Negras | 14.84 | 453 | 30.53 |
San José | Pérez Zeledón | Platanares | 79.84 | 7073 | 88.59 |
San José | Santa Ana | Pozos | 13.34 | 18555 | 1390.93 |
San José | Goicoechea | Purral | 3.11 | 32681 | 10508.36 |
San José | Mora | Quitirrisí | 26.69 | 1810 | 67.82 |
San José | Goicoechea | Rancho Redondo | 13.38 | 2969 | 221.9 |
San José | Pérez Zeledón | Río Nuevo | 240.68 | 3382 | 14.05 |
San José | Pérez Zeledón | Rivas | 310.28 | 7215 | 23.25 |
San José | Desamparados | Rosario | 14.77 | 3520 | 238.32 |
San José | Montes de Oca | Sabanilla | 1.78 | 13457 | 7560.11 |
San José | Acosta | Sabanillas | 176.83 | 2564 | 14.5 |
San José | Santa Ana | Salitral | 20.2 | 4981 | 246.58 |
San José | Aserrí | Salitrillos | 14.35 | 14605 | 1017.77 |
San José | León Cortés Castro | San Andrés | 16.08 | 1639 | 101.93 |
San José | Escazú | San Antonio | 17.01 | 26735 | 1571.53 |
San José | Desamparados | San Antonio | 2.1 | 10762 | 5124.76 |
San José | Puriscal | San Antonio | 14.5 | 4337 | 299.1 |
San José | Alajuelita | San Antonio | 10.22 | 5419 | 530.23 |
San José | León Cortés Castro | San Antonio | 10.15 | 1169 | 115.17 |
San José | Tarrazú | San Carlos | 58.58 | 2048 | 34.96 |
San José | Desamparados | San Cristóbal | 25.47 | 4488 | 176.21 |
San José | Alajuelita | San Felipe | 5.1 | 36508 | 7158.43 |
San José | Goicoechea | San Francisco | 0.57 | 2304 | 4042.11 |
San José | San José | San Francisco de Dos Ríos | 2.64 | 23364 | 8837.4 |
San José | Aserrí | San Gabriel | 11.76 | 6447 | 548.21 |
San José | Acosta | San Ignacio | 22.63 | 9125 | 403.23 |
San José | Vázquez de Coronado | San Isidro | 5.14 | 18138 | 3528.79 |
San José | León Cortés Castro | San Isidro | 18.86 | 1730 | 91.73 |
San José | Pérez Zeledón | San Isidro de El General | 191.53 | 47515 | 248.08 |
San José | Moravia | San Jerónimo | 18.58 | 6844 | 368.35 |
San José | Alajuelita | San Josecito | 2.42 | 11817 | 4883.06 |
San José | Tibás | San Juan | 3.56 | 25969 | 7294.66 |
San José | Desamparados | San Juan de Dios | 2.98 | 22368 | 7506.04 |
San José | Turrubares | San Juan de Mata | 86.17 | 1395 | 16.19 |
San José | Tarrazú | San Lorenzo | 185.64 | 5004 | 26.96 |
San José | Turrubares | San Luis | 43.71 | 652 | 14.92 |
San José | Tarrazú | San Marcos | 45.53 | 10731 | 235.69 |
San José | Desamparados | San Miguel | 21.36 | 35745 | 1673.46 |
San José | Turrubares | San Pablo | 26.37 | 1492 | 56.58 |
San José | León Cortés Castro | San Pablo | 20.86 | 4378 | 209.88 |
San José | Montes de Oca | San Pedro | 4.7 | 29252 | 6223.83 |
San José | Turrubares | San Pedro | 39.11 | 797 | 20.38 |
San José | Pérez Zeledón | San Pedro | 205.96 | 9644 | 46.82 |
San José | Escazú | San Rafael | 12.96 | 27735 | 2140.17 |
San José | Puriscal | San Rafael | 15.53 | 1897 | 122.15 |
San José | Vázquez de Coronado | San Rafael | 16.95 | 7945 | 468.73 |
San José | Montes de Oca | San Rafael | 7.74 | 12825 | 1656.98 |
San José | Desamparados | San Rafael Abajo | 2.01 | 25719 | 12795.52 |
San José | Desamparados | San Rafael Arriba | 3.21 | 17104 | 5328.35 |
San José | San José | San Sebastián | 4.01 | 44776 | 11172.6 |
San José | Moravia | San Vicente | 5.39 | 32112 | 5957.7 |
San José | Curridabat | Sánchez | 4.53 | 6429 | 1419.21 |
San José | Santa Ana | Santa Ana | 5.4 | 12554 | 2324.81 |
San José | León Cortés Castro | Santa Cruz | 21.97 | 1978 | 90.03 |
San José | Dota | Santa María | 92.84 | 4980 | 53.64 |
San José | Puriscal | Santiago | 34.52 | 12168 | 352.49 |
San José | Mora | Tabarcia | 40.39 | 4010 | 99.28 |
San José | Aserrí | Tarbaca | 15.33 | 1565 | 102.09 |
San José | Curridabat | Tirrases | 1.87 | 19852 | 10616.04 |
San José | Santa Ana | Uruca | 7.07 | 8257 | 1167.89 |
San José | Aserrí | Vuelta de Jorco | 22.04 | 6866 | 311.52 |
San José | San José | Zapote | 2.87 | 21566 | 7526.02 |
Alajuela | Upala | Aguas Claras | 409.08 | 5631 | 13.77 |
Alajuela | San Carlos | Aguas Zarcas | 186.08 | 24923 | 133.94 |
Alajuela | Alajuela | Alajuela | 9.02 | 47885 | 5308.76 |
Alajuela | San Ramón | Alfaro | 17.94 | 8116 | 452.4 |
Alajuela | San Ramón | Ángeles | 81.98 | 5303 | 64.69 |
Alajuela | Atenas | Atenas | 9.77 | 7936 | 812.28 |
Alajuela | Upala | Bijagua | 179.99 | 5261 | 29.23 |
Alajuela | Grecia | Bolívar | 30.67 | 8681 | 283.05 |
Alajuela | Zarcero | Brisas | 17.87 | 2441 | 136.6 |
Alajuela | Guatuso | Buenavista | 150.54 | 1928 | 12.81 |
Alajuela | San Carlos | Buenavista | 26.07 | 397 | 15.23 |
Alajuela | Palmares | Buenos Aires | 6.95 | 8663 | 1246.47 |
Alajuela | Upala | Canalete | 104.54 | 4731 | 45.26 |
Alajuela | Palmares | Candelaria | 4.45 | 2367 | 531.91 |
Alajuela | Los Chiles | Caño Negro | 300.74 | 2254 | 7.49 |
Alajuela | Poás | Carrillos | 10.1 | 10782 | 1067.52 |
Alajuela | Alajuela | Carrizal | 16.13 | 8605 | 533.48 |
Alajuela | Naranjo | Cirrí Sur | 32.01 | 5337 | 166.73 |
Alajuela | Atenas | Concepción | 21.79 | 4112 | 188.71 |
Alajuela | San Ramón | Concepción | 9.54 | 2723 | 285.43 |
Alajuela | Guatuso | Cote | 183.74 | 1039 | 5.65 |
Alajuela | Orotina | Coyolar | 36.46 | 7258 | 199.07 |
Alajuela | San Carlos | Cutris | 848.43 | 14514 | 17.11 |
Alajuela | Upala | Delicias | 98.65 | 5319 | 53.92 |
Alajuela | Alajuela | Desamparados | 13.07 | 32241 | 2466.79 |
Alajuela | San Mateo | Desmonte | 20.9 | 1158 | 55.41 |
Alajuela | Upala | Dos Ríos | 217.41 | 3881 | 17.85 |
Alajuela | Los Chiles | El Amparo | 313.55 | 7527 | 24.01 |
Alajuela | Orotina | El Mastate | 9.55 | 2143 | 224.4 |
Alajuela | Naranjo | El Rosario | 17.2 | 4440 | 258.14 |
Alajuela | Atenas | Escobal | 26.06 | 989 | 37.95 |
Alajuela | Palmares | Esquipulas | 5.44 | 8081 | 1485.48 |
Alajuela | San Carlos | Florencia | 198.75 | 17844 | 89.78 |
Alajuela | Grecia | Grecia | 7.52 | 16050 | 2134.31 |
Alajuela | Alajuela | Guácima | 28.17 | 25425 | 902.56 |
Alajuela | Zarcero | Guadalupe | 22.67 | 1375 | 60.65 |
Alajuela | Orotina | Hacienda Vieja | 17.72 | 1200 | 67.72 |
Alajuela | Atenas | Jesús | 18.39 | 4250 | 231.1 |
Alajuela | San Mateo | Jesús María | 18.79 | 1456 | 77.49 |
Alajuela | Guatuso | Katira | 121.05 | 6285 | 51.92 |
Alajuela | Orotina | La Ceiba | 60.34 | 2452 | 40.64 |
Alajuela | San Carlos | La Fortuna | 229.69 | 18714 | 81.48 |
Alajuela | Alajuela | La Garita | 33.68 | 9139 | 271.35 |
Alajuela | Palmares | La Granja | 4.38 | 4778 | 1090.87 |
Alajuela | San Carlos | La Palmera | 100.57 | 7607 | 75.64 |
Alajuela | San Carlos | La Tigra | 55.79 | 7661 | 137.32 |
Alajuela | San Mateo | Labrador | 21.13 | 1423 | 67.35 |
Alajuela | Zarcero | Laguna | 23.25 | 1961 | 84.34 |
Alajuela | Los Chiles | Los Chiles | 503.77 | 19927 | 39.56 |
Alajuela | Atenas | Mercedes | 7.81 | 3699 | 473.62 |
Alajuela | San Carlos | Monterrey | 220.17 | 4172 | 18.95 |
Alajuela | Naranjo | Naranjo | 17.33 | 17096 | 986.5 |
Alajuela | Orotina | Orotina | 21.53 | 10414 | 483.7 |
Alajuela | Palmares | Palmares | 1.17 | 3762 | 3215.38 |
Alajuela | Zarcero | Palmira | 30.56 | 1647 | 53.89 |
Alajuela | Naranjo | Palmitos | 7.95 | 4862 | 611.57 |
Alajuela | San Ramón | Peñas Blancas | 247.59 | 11891 | 48.03 |
Alajuela | San Ramón | Piedades Norte | 47.24 | 9259 | 196 |
Alajuela | San Ramón | Piedades Sur | 116.38 | 4454 | 38.27 |
Alajuela | San Carlos | Pital | 379.95 | 23567 | 62.03 |
Alajuela | San Carlos | Pocosol | 662.05 | 18871 | 28.5 |
Alajuela | Grecia | Puente de Piedra | 22.94 | 12746 | 555.62 |
Alajuela | San Carlos | Quesada | 143.76 | 45260 | 314.83 |
Alajuela | Río Cuarto | Río Cuarto | 98.36 | 6159 | 62.62 |
Alajuela | Alajuela | Río Segundo | 5.41 | 13055 | 2413.12 |
Alajuela | Sarchí | Rodríguez | 7.19 | 2721 | 378.44 |
Alajuela | Poás | Sabana Redonda | 20.15 | 2897 | 143.77 |
Alajuela | Alajuela | Sabanilla | 43.08 | 11796 | 273.82 |
Alajuela | Alajuela | San Antonio | 8.81 | 30356 | 3445.63 |
Alajuela | Alajuela | San Isidro | 35.98 | 21605 | 600.47 |
Alajuela | Atenas | San Isidro | 14.44 | 3384 | 234.35 |
Alajuela | Grecia | San Isidro | 17.14 | 7040 | 410.74 |
Alajuela | San Ramón | San Isidro | 8.64 | 5729 | 663.08 |
Alajuela | Naranjo | San Jerónimo | 9.13 | 3910 | 428.26 |
Alajuela | Los Chiles | San Jorge | 214.51 | 3285 | 15.31 |
Alajuela | Alajuela | San José | 14.65 | 50654 | 3457.61 |
Alajuela | Atenas | San José | 13.57 | 2250 | 165.81 |
Alajuela | Grecia | San José | 12.3 | 9821 | 798.46 |
Alajuela | Naranjo | San José | 20.87 | 3565 | 170.82 |
Alajuela | Upala | San José (Pizote) | 286.08 | 8585 | 30.01 |
Alajuela | Naranjo | San Juan | 6.74 | 3563 | 528.64 |
Alajuela | Poás | San Juan | 16.36 | 5401 | 330.13 |
Alajuela | San Ramón | San Juan | 5.13 | 12969 | 2528.07 |
Alajuela | San Ramón | San Lorenzo | 308.52 | 4200 | 13.61 |
Alajuela | San Mateo | San Mateo | 63.23 | 3033 | 47.97 |
Alajuela | Naranjo | San Miguel | 15.66 | 5537 | 353.58 |
Alajuela | Poás | San Pedro | 13.55 | 8098 | 597.64 |
Alajuela | Sarchí | San Pedro | 10.84 | 4297 | 396.4 |
Alajuela | Alajuela | San Rafael | 19.34 | 32808 | 1696.38 |
Alajuela | Guatuso | San Rafael | 304.39 | 9723 | 31.94 |
Alajuela | Poás | San Rafael | 14.22 | 6363 | 447.47 |
Alajuela | San Ramón | San Rafael | 30.83 | 10546 | 342.07 |
Alajuela | San Ramón | San Ramón | 1.27 | 9090 | 7157.48 |
Alajuela | Grecia | San Roque | 26.73 | 13179 | 493.04 |
Alajuela | Atenas | Santa Eulalia | 14.63 | 2421 | 165.48 |
Alajuela | Río Cuarto | Santa Isabel | 104.32 | 4175 | 40.02 |
Alajuela | Río Cuarto | Santa Rita | 52.54 | 5150 | 98.02 |
Alajuela | Palmares | Santiago | 8.03 | 3257 | 405.6 |
Alajuela | San Ramón | Santiago | 61.19 | 5458 | 89.2 |
Alajuela | Alajuela | Sarapiquí | 113.92 | 3850 | 33.8 |
Alajuela | Sarchí | Sarchí Norte | 21.21 | 8246 | 388.78 |
Alajuela | Sarchí | Sarchí Sur | 6.44 | 6311 | 979.97 |
Alajuela | Grecia | Tacares | 24.79 | 9655 | 389.47 |
Alajuela | Alajuela | Tambor | 13.96 | 13695 | 981.02 |
Alajuela | Zarcero | Tapesco | 6.41 | 1528 | 238.38 |
Alajuela | Sarchí | Toro Amarillo | 91.16 | 370 | 4.06 |
Alajuela | Alajuela | Turrúcares | 35.91 | 9134 | 254.36 |
Alajuela | Upala | Upala | 149.16 | 15979 | 107.13 |
Alajuela | San Carlos | Venado | 169.41 | 2115 | 12.48 |
Alajuela | San Carlos | Venecia | 132.31 | 11573 | 87.47 |
Alajuela | San Ramón | Volio | 20.51 | 2634 | 128.43 |
Alajuela | Upala | Yolillal | 140.25 | 3984 | 28.41 |
Alajuela | San Ramón | Zapotal | 63.9 | 502 | 7.86 |
Alajuela | Zarcero | Zapote | 45.03 | 909 | 20.19 |
Alajuela | Palmares | Zaragoza | 8.41 | 9565 | 1137.34 |
Alajuela | Zarcero | Zarcero | 11.86 | 4343 | 366.19 |
Guanacaste | Tilarán | Arenal | 73.88 | 2671 | 36.15 |
Guanacaste | Bagaces | Bagaces | 882.48 | 15566 | 17.64 |
Guanacaste | Cañas | Bebedero | 57.77 | 2524 | 43.69 |
Guanacaste | Nandayure | Bejuco | 261.09 | 3313 | 12.69 |
Guanacaste | Carrillo | Belén | 181.55 | 10982 | 60.49 |
Guanacaste | Nicoya | Belén de Nosarita | 123.25 | 2985 | 24.22 |
Guanacaste | Santa Cruz | Bolsón | 33.45 | 2081 | 62.21 |
Guanacaste | Tilarán | Cabeceras | 51.25 | N.D. | N.D. |
Guanacaste | Santa Cruz | Cabo Velas | 72.69 | 4141 | 56.97 |
Guanacaste | Cañas | Cañas | 193.75 | 25660 | 132.44 |
Guanacaste | Liberia | Cañas Dulces | 243.45 | 3886 | 15.96 |
Guanacaste | Nandayure | Carmona | 31.8 | 2599 | 81.73 |
Guanacaste | Santa Cruz | Cartagena | 72.7 | 4834 | 66.49 |
Guanacaste | Abangares | Colorado | 194.73 | 5053 | 25.95 |
Guanacaste | Santa Cruz | Cuajiniquil | 218.21 | 2476 | 11.35 |
Guanacaste | Liberia | Curubandé | 81.03 | 3088 | 38.11 |
Guanacaste | Santa Cruz | Diriá | 66.19 | 4762 | 71.94 |
Guanacaste | Carrillo | Filadelfia | 125.25 | 8711 | 69.55 |
Guanacaste | Hojancha | Hojancha | 70.02 | 4604 | 65.75 |
Guanacaste | Hojancha | Huacas | 31.96 | 759 | 23.75 |
Guanacaste | La Cruz | La Cruz | 345.72 | 12495 | 36.14 |
Guanacaste | Bagaces | La Fortuna | 163.9 | 3051 | 18.61 |
Guanacaste | La Cruz | La Garita | 272.8 | 2521 | 9.24 |
Guanacaste | Abangares | Las Juntas | 228.98 | 10258 | 44.8 |
Guanacaste | Tilarán | Líbano | 72.02 | 949 | 13.18 |
Guanacaste | Liberia | Liberia | 564.16 | 63794 | 113.08 |
Guanacaste | Nicoya | Mansión | 210 | 5760 | 27.43 |
Guanacaste | Hojancha | Matambú | 8.73 | 982 | 112.49 |
Guanacaste | Liberia | Mayorga | 227.44 | 1936 | 8.51 |
Guanacaste | Bagaces | Mogote | 181.73 | 3990 | 21.96 |
Guanacaste | Hojancha | Monte Romo | 75.9 | 724 | 9.54 |
Guanacaste | Liberia | Nacascolo | 327.48 | 2936 | 8.97 |
Guanacaste | Nicoya | Nicoya | 311.01 | 26454 | 85.06 |
Guanacaste | Nicoya | Nosara | 134.26 | 6720 | 50.05 |
Guanacaste | Carrillo | Palmira | 31.58 | 6445 | 204.08 |
Guanacaste | Cañas | Palmira | 204.37 | 1324 | 6.48 |
Guanacaste | Cañas | Porozal | 108.91 | 787 | 7.23 |
Guanacaste | Nandayure | Porvenir | 40.09 | 761 | 18.98 |
Guanacaste | Hojancha | Puerto Carrillo | 75.95 | 1858 | 24.48 |
Guanacaste | Tilarán | Quebrada Grande | 34.05 | N.A. | N.A. |
Guanacaste | Nicoya | Quebrada Honda | 105.15 | 2580 | 24.54 |
Guanacaste | Bagaces | Río Naranjo | 43.82 | 1167 | 26.63 |
Guanacaste | Nicoya | Sámara | 109.01 | 4499 | 41.27 |
Guanacaste | Nicoya | San Antonio | 332.83 | 7055 | 21.2 |
Guanacaste | Abangares | San Juan | 107.55 | 1810 | 16.83 |
Guanacaste | Cañas | San Miguel | 120.42 | 2030 | 16.86 |
Guanacaste | Nandayure | San Pablo | 75.2 | 2341 | 31.13 |
Guanacaste | La Cruz | Santa Cecilia | 258.37 | 8731 | 33.79 |
Guanacaste | Santa Cruz | Santa Cruz | 289.09 | 26901 | 93.05 |
Guanacaste | La Cruz | Santa Elena | 512.93 | 2852 | 5.56 |
Guanacaste | Nandayure | Santa Rita | 51.17 | 1475 | 28.83 |
Guanacaste | Tilarán | Santa Rosa | 71.19 | 2148 | 30.17 |
Guanacaste | Carrillo | Sardinal | 260.85 | 18909 | 72.49 |
Guanacaste | Abangares | Sierra | 111.79 | 2756 | 24.65 |
Guanacaste | Santa Cruz | Tamarindo | 123.68 | 7723 | 62.44 |
Guanacaste | Santa Cruz | Tempate | 140.07 | 6123 | 43.71 |
Guanacaste | Tilarán | Tierras Morenas | 83.6 | 1527 | 18.27 |
Guanacaste | Tilarán | Tilarán | 139.45 | 9285 | 66.58 |
Guanacaste | Tilarán | Tronadora | 142.09 | 1996 | 14.05 |
Guanacaste | Santa Cruz | Veintisiete de Abril | 303.5 | 8717 | 28.72 |
Guanacaste | Nandayure | Zapotal | 105.21 | 1261 | 11.99 |
Puntarenas | Puntarenas | Acapulco | 110.77 | 1514 | 13.67 |
Puntarenas | Coto Brus | Aguabuena | 63.58 | 7034 | 110.63 |
Puntarenas | Puntarenas | Arancibia | 48.3 | 758 | 15.69 |
Puntarenas | Osa | Bahía Ballena | 160.19 | 3419 | 21.34 |
Puntarenas | Osa | Bahía Drake | 389.69 | 1138 | 2.92 |
Puntarenas | Puntarenas | Barranca | 37.88 | 37420 | 987.86 |
Puntarenas | Buenos Aires | Biolley | 210.6 | 2615 | 12.42 |
Puntarenas | Buenos Aires | Boruca | 125.38 | 3277 | 26.14 |
Puntarenas | Buenos Aires | Brunka | 163.51 | 3257 | 19.92 |
Puntarenas | Buenos Aires | Buenos Aires | 556.32 | 27323 | 49.11 |
Puntarenas | Esparza | Caldera | 60.98 | 3829 | 62.79 |
Puntarenas | Corredores | Canoas | 122.37 | 15193 | 124.16 |
Puntarenas | Puntarenas | Chacarita | 4.73 | 20255 | 4282.24 |
Puntarenas | Buenos Aires | Chánguena | 273.18 | 2906 | 10.64 |
Puntarenas | Puntarenas | Chira | 40.45 | 1675 | 41.41 |
Puntarenas | Puntarenas | Chomes | 119.93 | 6418 | 53.51 |
Puntarenas | Puntarenas | Cóbano | 316.52 | 9404 | 29.71 |
Puntarenas | Buenos Aires | Colinas | 129.43 | 1406 | 10.86 |
Puntarenas | Corredores | Corredor | 275.49 | 19866 | 72.11 |
Puntarenas | Puntarenas | El Roble | 5.87 | 20273 | 3453.66 |
Puntarenas | Esparza | Espíritu Santo | 19.09 | 20596 | 1078.89 |
Puntarenas | Golfito | Golfito | 352.15 | 11829 | 33.59 |
Puntarenas | Puntarenas | Guacimal | 114.36 | 1146 | 10.02 |
Puntarenas | Golfito | Guaycará | 323.93 | 13931 | 43.01 |
Puntarenas | Coto Brus | Gutiérrez Braun | 239.34 | 5054 | 20.91 |
Puntarenas | Puntarenas | Isla del Coco | 23.08 | 22 | 0.95 |
Puntarenas | Garabito | Jacó | 140.15 | 17224 | 122.9 |
Puntarenas | Corredores | La Cuesta | 36.79 | 5105 | 138.76 |
Puntarenas | Montes de Oro | La Unión | 75.92 | 1475 | 19.43 |
Puntarenas | Corredores | Laurel | 186.75 | 11701 | 62.66 |
Puntarenas | Puntarenas | Lepanto | 424.18 | 10297 | 24.28 |
Puntarenas | Coto Brus | Limoncito | 123.98 | 4144 | 33.42 |
Puntarenas | Esparza | Macacona | 33.72 | 5210 | 154.51 |
Puntarenas | Puntarenas | Manzanillo | 59.96 | 3332 | 55.57 |
Puntarenas | Montes de Oro | Miramar | 114.2 | 8818 | 77.22 |
Puntarenas | Puntarenas | Monte Verde | 53.14 | 4806 | 90.44 |
Puntarenas | Quepos | Naranjito | 104.86 | 4157 | 39.64 |
Puntarenas | Osa | Palmar | 244.42 | 9713 | 39.74 |
Puntarenas | Puntarenas | Paquera | 338.24 | 8128 | 24.03 |
Puntarenas | Parrita | Parrita | 472.58 | 19828 | 41.96 |
Puntarenas | Golfito | Pavón | 348.07 | 7417 | 21.31 |
Puntarenas | Osa | Piedras Blancas | 264.28 | 4473 | 16.93 |
Puntarenas | Buenos Aires | Pilas | 114.48 | 1758 | 15.36 |
Puntarenas | Puntarenas | Pitahaya | 108.57 | 2629 | 24.21 |
Puntarenas | Coto Brus | Pittier | 255.18 | 3285 | 12.87 |
Puntarenas | Buenos Aires | Potrero Grande | 624.33 | 6473 | 10.37 |
Puntarenas | Osa | Puerto Cortés | 218.01 | 8653 | 39.69 |
Puntarenas | Golfito | Puerto Jiménez | 717.08 | 11905 | 16.6 |
Puntarenas | Puntarenas | Puntarenas | 41.71 | 10167 | 243.75 |
